“El desempeño laboral y carga de trabajo de los docentes de La Unidad Educativa La Maná, en época de pandemia covid 2019
dc.contributor.advisor | Valencia, Mayra | |
dc.contributor.author | Álvarez García, Nataly Silvana | |
dc.contributor.author | Labanda Viteri, Blanca Fernanda | |
dc.date.accessioned | 2021-11-22T19:36:33Z | |
dc.date.available | 2021-11-22T19:36:33Z | |
dc.date.issued | 2021-08 | |
dc.description | This research focuses on the work performance and workload of teachers in La Maná Educational Unit, covid 2019 pandemic time, self-assessment, and a survey was applied to twenty teachers of this section as instruments to get general data. Bibliographic research and field research was used. Theoretical, deductive, analytical, and empirical methods were also used, the assessment checked by experts also was applied to have more reliability when applying the instrument. In the same way, with the purpose of getting the significance of the two variable, descriptive and correlational research was applied. The study population consisted of twenty teachers from La Maná Educational Unit, daytime section, to whom the instruments before described were applied, the results revealed that due to the pandemic time , a good percentage of teachers have had a low work performance when carrying out their activities both academically as well as daily, teachers have been forced to take various personal training courses on the management of virtual programs, which has caused several physical and emotional health conditions, hurting their health. So with this research, some strategies were stated and so teachers can put them into practice to make the workload not so heavy and thus they can have a better work performance. In this sense, the current institutions must design and apply performance evaluation systems that allow them to effectively identify the flaws and limitations that are registered to correct them and guarantee the achievement of the institutional objectives. In this context, it must be considered in this regard that one of the main factors that affect work performance is the workload that teachers perceive in their work, together with the job stability offered by the institution, for this reason, the creation of a satisfactory environment for exercising and job stability, through the application of various strategies is necessary. | es_ES |
dc.description.abstract | Esta investigación se centra en el desempeño laboral y carga de trabajo de los docentes en la Unidad Educativa La Maná, durante la pandemia covid 2019, para tener un dato general se aplicó dos instrumentos, una autoevaluación, una encuesta a veinte docentes de la sección matutina. Se empleó la investigación bibliográfica y de campo, se usó los métodos teóricos, deductivos, analíticos y empíricos, se aplicó la evaluación verificada por expertos para tener mayor confiabilidad en la aplicación del instrumento. De igual forma, para obtener la significancia de las variables se aplicó la investigación descriptiva y correlacional. La población de estudio estuvo conformada por veinte docentes, a quienes se les aplicaron los instrumentos antes mencionados, los resultados revelaron que, debido a la pandemia, un buen porcentaje de docentes han tenido un bajo desempeño laboral al realizar sus actividades, tanto académicamente como en su vida diaria, los docentes se han visto obligados a realizar diversos cursos de formación personal sobre el manejo de programas virtuales, lo que ha provocado diversas afecciones de salud física y emocional, perjudicando su salud. Entonces con esta investigación se plantearon algunas estrategias para que los docentes las pongan en práctica y la carga de trabajo no sea tan pesada y así puedan tener un mejor desempeño laboral. En este sentido, las instituciones actualmente deben diseñar y aplicar sistemas de evaluación del desempeño que permitan identificar eficazmente las fallas y limitaciones que se registran para corregirlas y garantizar el logro de los objetivos institucionales. En este contexto, se debe considerar al respecto que uno de los principales factores que inciden en el desempeño laboral es la carga de trabajo que los docentes perciben en su labor, junto con la estabilidad laboral que ofrece la institución, por ello, la creación de un entorno favorable para el ejercicio y la estabilidad laboral, mediante la aplicación de diversas estrategias es necesario. | es_ES |
dc.format.extent | 175 páginas | es_ES |
dc.identifier.citation | Álvarez García Nataly Silvana, Labanda Viteri Blanca Fernanda, (2021); “El desempeño laboral y carga de trabajo de los docentes de La Unidad Educativa La Maná, en época de pandemia covid 2019. UTC. La Maná. 175 p. | es_ES |
dc.identifier.other | UTC-PIM-000358 | |
dc.identifier.uri | http://repositorio.utc.edu.ec/handle/27000/7748 | |
dc.language.iso | spa | es_ES |
dc.publisher | Ecuador : La Maná : Universidad Técnica de Cotopaxi (UTC) | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
dc.subject | UNIDAD EDUCATIVA | es_ES |
dc.subject | CARGA LABORAL | es_ES |
dc.subject | DESEMPEÑO LABORAL | es_ES |
dc.subject | COVID 19 | es_ES |
dc.subject.other | COMERCIAL | es_ES |
dc.title | “El desempeño laboral y carga de trabajo de los docentes de La Unidad Educativa La Maná, en época de pandemia covid 2019 | es_ES |
dc.type | bachelorThesis | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UTC-PIM-000358.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- PROYECTO DE GRADO A TEXTO COMPLETO
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: