Determinación de los parámetros físico, químicos y biológicos del agua de consumo humano del barrio Cuatro Esquinas parroquia Eloy Alfaro cantón Latacunga, provincia de Cotopaxi en el periodo 2013
dc.contributor.advisor | Daza Guerra, Oscar Rene | |
dc.contributor.author | Barahona Jami, Segundo Ignacio | |
dc.contributor.author | Quezada Cantuña, Ana Lucía | |
dc.date.accessioned | 2016-10-03T21:34:57Z | |
dc.date.available | 2016-10-03T21:34:57Z | |
dc.date.issued | 2014-05 | |
dc.description | This study consisted of an analysis of the physical, chemical and biological parameters of water for human consumption on the neighborhood Cuatro Esquinas, Eloy Alfaro parish, Latacunga city, Cotopaxi province, period 2013. There were four points of measurements, one is the tank of arrival water , settling tanks and distribution network of the municipal water treatment plant " Loma de Alcoceres " and at other point was the house of Mr. Carlos Herrera. The results concluded: the total dissolved solids ( 63mg / l) , color (15 Upt co) and turbidity ( 5NTU ) recorded in the four measurement points do not exceed the maximum permissible limit for drinking water remained at acceptable levels with Environmental Legislation Ecuadorian and according to the Ecuadorian NTE INEN 1 108:2006 Standard. The hardness is 20 mg / l CaCO3, for that reason the water is corrosive, sometimes the water affected the skin, cookware corrosion …. | es_ES |
dc.description.abstract | El presente trabajo consistió en el análisis de los parámetros físico, químicos y biológicos del agua de consumo humano del barrio Cuatro Esquinas parroquia Eloy Alfaro cantón Latacunga, provincia de Cotopaxi en el periodo 2013, donde a través de las mediciones realizadas en el tanque de llegada, tanques sedimentadores y red de distribución de la planta municipal de tratamiento de agua “Loma de Alcoceres” y en el domicilio del barrio Cuatro Esquinas de propiedad del Sr. Carlos Herrera. Estos análisis se llevaron a cabo en el Laboratorio de la PLANTA DE TRATAMIENTO LOMA DE ALCOCERES y en el LABORATORIO CASA DEL QUÍMICO 2, donde los sólidos totales disueltos del agua analizada corresponden a 63mg/l, el color es de 15 Upt co y la turbiedad tiene un valor de 5NTU, valores promedios registrados en los cuatro puntos…. | es_ES |
dc.format.extent | 125 p. | es_ES |
dc.identifier.citation | Barahona Jami, Segundo Ignacio. Quezada Cantuña, Ana Lucía (2014). Determinación de los parámetros físico, químicos y biológicos del agua de consumo humano del barrio Cuatro Esquinas parroquia Eloy Alfaro cantón Latacunga, provincia de Cotopaxi en el periodo 2013. Ingeniería en Medio Ambiente. UTC. Latacunga. 125 p. | es_ES |
dc.identifier.uri | http://repositorio.utc.edu.ec/handle/27000/2722 | |
dc.language.iso | spa | es_ES |
dc.publisher | LATACUNGA / UTC / 2014 | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
dc.subject | PARÁMETROS FÍSICOS | es_ES |
dc.subject | PARÁMETROS QUÍMICOS | es_ES |
dc.subject | PARÁMETROS BIOLÓGICOS | es_ES |
dc.subject | AGUA | es_ES |
dc.subject | CONSUMO HUMANO | es_ES |
dc.title | Determinación de los parámetros físico, químicos y biológicos del agua de consumo humano del barrio Cuatro Esquinas parroquia Eloy Alfaro cantón Latacunga, provincia de Cotopaxi en el periodo 2013 | es_ES |
dc.type | bachelorThesis | es_ES |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- T-UTC-00259.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- TESIS A TEXTO COMPLETO
Loading...
- Name:
- T-UTC-00259-1.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- TESIS A TEXTO COMPLETO
Loading...
- Name:
- T-UTC-00259-2.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- TESIS A TEXTO COMPLETO
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: